Office Building
Please enter your username or email address. You will receive a link to create a new password via email.
| Property Type | Office Building |
| Year Completion | 2007 |
| Storeys | 34 |
| Ceiling Height | 2.85 meters |
| Total Lettable Area | 40,000 sq.m. |
| Air Condition Spec. | Central Chiller |
| Free Car Parking Quota | 1 : 100 |
| A Car Parking Fee | THB 2,500 / month |
| Lift | 10 Passenger, 1 Service, 3 Car Park |
| Electricity Charge | THB 6.00 / unit |
| Water Supply Charge | THB 23.00 / unit |
| Operating Hour | 7:30am – 5.30 pm |
Public Transportation :
| EXAT (Expressway) | Ploenchit Expressway (500 m) | |
| BTS (Skytrain) | Ploenchit Station (200 m) | |
| MRT (Subway) | – | |
| ARL (Airport Rail Link) | – | |
| BRT (Bus Rapid Transit) | – |
| Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
|---|---|---|---|---|---|---|
|
Atthenee Tower / แอทธินี ทาวเวอร์ |
Office for rent / สำนักงาน ให้เช่า | THB180,000 | - | - | 150 m² | Contact us |
Office Building
9 years ago
Office Building
9 years ago
Home Office, Office Building, Retail Space
9 years ago
Home Office, Office Building, Retail Space
9 years ago
Office Building
9 years ago
Office Building
9 years ago
m²: 133
Featured Unit, Office Building
6 years ago
m²: 133
Featured Unit, Office Building
6 years ago