Office Building
Please enter your username or email address. You will receive a link to create a new password via email.
| Property Type | Office Building |
| Year Completion | 1994 |
| Storeys | 27 |
| Ceiling Height | 2.5 meters |
| Total Lettable Area | 19,200 sq.m |
| Air Condition Spec. | Split Type |
| Free Car Parking Quota | 1 : 100 |
| A Car Parking Fee | THB 200 / month |
| Lift | |
| Electricity Charge | THB 6.00 / unit |
| Water Supply Charge | THB 22.00 / unit |
| Operating Hour |
Public Transportation :
| EXAT (Expressway) | Ratchdapisek Expressway | |
| BTS (Skytrain) | – | |
| MRT (Subway) | Suthisan Station (5 mins) | |
| ARL (Airport Rail Link) | – | |
| BRT (Bus Rapid Transit) | – |
Office Building
8 years ago
Office Building
8 years ago
Office Building
9 years ago
Office Building
9 years ago
Office Building
8 years ago
Office Building
8 years ago
Office Building
6 years ago