Featured Unit, Office Building
Please enter your username or email address. You will receive a link to create a new password via email.
| Property Type | Office Building |
| Year Completion | 1998 |
| Storeys | 30 |
| Ceiling Height | 2.7 meters |
| Total Lettable Area | 43,382 sq.m. |
| Air Condition Spec. | Central Chiller |
| Free Car Parking Quota | 1 : 100 |
| A Car Parking Fee | THB 3,000 / month |
| Lift | 14 Passenger, 1 Service, 2 Car Park |
| Electricity Charge | THB 6.00 / unit |
| Water Supply Charge | THB 20.00 / unit |
| Operating Hour | 7:30am – 6.00 pm |
Public Transportation :
| EXAT (Expressway) | Chong Nonsi | |
| BTS (Skytrain) | Chong Nonsi Station (50 m) | |
| MRT (Subway) | – | |
| ARL (Airport Rail Link) | – | |
| BRT (Bus Rapid Transit) | Sathorn Station (50m) |
Featured Unit, Office Building
5 years ago
Featured Unit, Office Building
5 years ago
Office Building
9 years ago
Office Building
9 years ago
m²: 690
Featured Unit, Office Building, Retail Space
5 years ago
m²: 690
Featured Unit, Office Building, Retail Space
5 years ago
m²: 821
Featured Unit, Office Building, Retail Space
5 years ago
m²: 821
Featured Unit, Office Building, Retail Space
5 years ago