m²: 215
Featured Unit, Office Building
Please enter your username or email address. You will receive a link to create a new password via email.
| Property Type | Office Building |
| Year Completion | 1995 |
| Storeys | 23 |
| Ceiling Height | 2.75 meters |
| Total Lettable Area | 6,000 sq.m. |
| Air Condition Spec. | Central Chiller |
| Free Car Parking Quota | 1 : 100 |
| A Car Parking Fee | THB 2,000 / month |
| Lift | n/a Passenger, n/a Service, n/a Car Park |
| Electricity Charge | THB 6.00 / unit |
| Water Supply Charge | THB 23.00 / unit |
| Operating Hour | 8.00 am – 5.00 pm |
Public Transportation :
| EXAT (Expressway) | – | |
| BTS (Skytrain) | Phrom Phong Station | |
| MRT (Subway) | Klong Toey Station | |
| ARL (Airport Rail Link) | – | |
| BRT (Bus Rapid Transit) | – |
m²: 215
Featured Unit, Office Building
5 years ago
m²: 215
Featured Unit, Office Building
5 years ago
m²: 210
Featured Unit, Office Building
5 years ago
m²: 210
Featured Unit, Office Building
5 years ago
m²: 224
Featured Unit, Office Building
4 years ago
m²: 224
Featured Unit, Office Building
4 years ago
Featured Unit, Serviced Office
5 years ago
Featured Unit, Serviced Office
5 years ago