m²: 267
Featured Unit, Office Building
Please enter your username or email address. You will receive a link to create a new password via email.
| Property Type | Office Building |
| Year Completion | 1994 |
| Storeys | 21 |
| Ceiling Height | 2.50 meters |
| Total Lettable Area | 18,000 sq.m. |
| Air Condition Spec. | Central Chiller |
| Free Car Parking Quota | 1 : 100 |
| A Car Parking Fee | THB 2,500 / month |
| Lift | 4 Passenger, 1 Service, n/a Car Park |
| Electricity Charge | THB 6.00 / unit |
| Water Supply Charge | THB 20.00 / unit |
| Operating Hour | 8.30 am – 5.30 pm |
Public Transportation :
| EXAT (Expressway) | – | |
| BTS (Skytrain) | Phayathai Station (500 m) | |
| MRT (Subway) | – | |
| ARL (Airport Rail Link) | – | |
| BRT (Bus Rapid Transit) | – |
| Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
|---|---|---|---|---|---|---|
|
KSL Building / อาคาร เคเอสแอล |
Rent / เช่า | THB110,550 | - | - | 201 m² | Contact us |
m²: 267
Featured Unit, Office Building
5 years ago
m²: 267
Featured Unit, Office Building
5 years ago
Office Building
9 years ago
Office Building
9 years ago
m²: 702
Featured Unit, Office Building
5 years ago
m²: 702
Featured Unit, Office Building
5 years ago
m²: 205
Featured Unit, Office Building
5 years ago
m²: 205
Featured Unit, Office Building
5 years ago