m²: 821
Featured Unit, Office Building, Retail Space
Please enter your username or email address. You will receive a link to create a new password via email.
| Property Type | Office Building |
| Year Completion | 1994 |
| Storeys | 19 |
| Ceiling Height | 2.70 meters |
| Total Lettable Area | 14,000 sq.m. |
| Air Condition Spec. | Central Chiller |
| Free Car Parking Quota | 1 : 100 |
| A Car Parking Fee | THB 2,500 / month |
| Lift | 5 Passenger, 1 Service, n/a Car Park |
| Electricity Charge | MEA’s Rate / unit |
| Water Supply Charge | THB 20.00 / unit |
| Operating Hour | 8.30 am – 5.30 pm |
Public Transportation :
| EXAT (Expressway) | Rama IV Expressway | |
| BTS (Skytrain) | – | |
| MRT (Subway) | Lumpini Station | |
| ARL (Airport Rail Link) | – | |
| BRT (Bus Rapid Transit) | – |
m²: 821
Featured Unit, Office Building, Retail Space
5 years ago
m²: 821
Featured Unit, Office Building, Retail Space
5 years ago
Office Building
9 years ago
Office Building
9 years ago
m²: 196
Featured Unit, Office Building, Retail Space
5 years ago
m²: 196
Featured Unit, Office Building, Retail Space
5 years ago
m²: 459
Featured Unit, Office Building, Retail Space
5 years ago
m²: 459
Featured Unit, Office Building, Retail Space
5 years ago