Office Building
Please enter your username or email address. You will receive a link to create a new password via email.
| Property Type | Office Building |
| Year Completion | 1980 |
| Storeys | 10 |
| Ceiling Height | 2.90 meters |
| Total Lettable Area | 6,000 sq.m. |
| Air Condition Spec. | Split Type |
| Free Car Parking Quota | 1 : 100 |
| A Car Parking Fee | THB 2,500 / month |
| Lift | – Passenger, – Service, – Car Park |
| Electricity Charge | THB 8.00 / unit |
| Water Supply Charge | THB 6.00 / unit |
| Operating Hour | 7:30 am – 5.30 pm |
Public Transportation :
| EXAT (Expressway) | Expressway (4 Km) | |
| BTS (Skytrain) | – | |
| MRT (Subway) | Lumpini Station ( 200 m) | |
| ARL (Airport Rail Link) | – | |
| BRT (Bus Rapid Transit) | – |
Office Building
9 years ago
Office Building
9 years ago
m²: 100
Featured Unit, Office Building
5 years ago
m²: 100
Featured Unit, Office Building
5 years ago
m²: 205
Featured Unit, Office Building
5 years ago
m²: 205
Featured Unit, Office Building
5 years ago
m²: 196
Featured Unit, Office Building, Retail Space
5 years ago
m²: 196
Featured Unit, Office Building, Retail Space
5 years ago