m²: 166
Featured Unit, Office Building
Please enter your username or email address. You will receive a link to create a new password via email.
| Property Type | Office Building |
| Year Completion | 1992 |
| Storeys | 30 |
| Ceiling Height | 2.70 meters |
| Total Lettable Area | 22,500 sq.m. |
| Air Condition Spec. | Water cooled package |
| Free Car Parking Quota | 1 : 100 |
| A Car Parking Fee | THB 2,200 / month |
| Lift | 6 Passenger, 1 Service, 2 Car Park |
| Electricity Charge | THB 5.00 / unit |
| Water Supply Charge | THB 20.00 / unit |
| Operating Hour | 7:30 am – 6.00 pm |
Public Transportation :
| EXAT (Expressway) | Express Way (2.7 Km) | |
| BTS (Skytrain) | Nana Station (20 m) | |
| MRT (Subway) | Sukhumvit Station ( 950 m) | |
| ARL (Airport Rail Link) | – | |
| BRT (Bus Rapid Transit) | – |
m²: 166
Featured Unit, Office Building
5 years ago
m²: 166
Featured Unit, Office Building
5 years ago
m²: 90
Featured Unit, Office Building
3 years ago
m²: 90
Featured Unit, Office Building
3 years ago
m²: 1686
Featured Unit, Office Building
3 years ago
m²: 1686
Featured Unit, Office Building
3 years ago
m²: 257
Featured Unit, Office Building
3 years ago
m²: 257
Featured Unit, Office Building
3 years ago