m²: 133
Featured Unit, Office Building
Please enter your username or email address. You will receive a link to create a new password via email.
| Property Type | Office Building |
| Year Completion | 1996 |
| Storeys | 21 |
| Ceiling Height | 2.70 meters |
| Total Lettable Area | 20,000 sq.m. |
| Air Condition Spec. | Central chilled water |
| Free Car Parking Quota | 1 : 100 |
| A Car Parking Fee | THB 3,000 / month |
| Lift | 10 Passenger, 1 Service, 3 Car Park |
| Electricity Charge | THB 5.50 / unit |
| Water Supply Charge | Free of Charge |
| Operating Hour | 7:30am – 5.30 pm |
Public Transportation :
| EXAT (Expressway) | – | |
| BTS (Skytrain) | Ploenchit (BTS access) | |
| MRT (Subway) | – | |
| ARL (Airport Rail Link) | – | |
| BRT (Bus Rapid Transit) | – |
| Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
|---|---|---|---|---|---|---|
|
Wave Place Building / อาคาร เวฟเพลส |
Retail for rent / พื้นที่ชอปสำหรับเช่า | THB77,400 | - | - | 43 m² | Contact us |
m²: 133
Featured Unit, Office Building
6 years ago
m²: 133
Featured Unit, Office Building
6 years ago
Home Office, Office Building, Retail Space
10 years ago
Home Office, Office Building, Retail Space
10 years ago
Office Building
10 years ago
Office Building
10 years ago
Office Building
10 years ago
Office Building
10 years ago