Featured Unit, Office Building
Please enter your username or email address. You will receive a link to create a new password via email.
| Property Type | Office Building |
| Year Completion | 1985 |
| Storeys | 10 |
| Ceiling Height | 2.60 meters |
| Total Lettable Area | 8,000 sq.m. |
| Air Condition Spec | Split Type |
| Free Car Parking Quota | 1 : 100 |
| A Car Parking Fee | THB 1,500 / month |
| Lift | 10 Passenger, 1 Service, 3 Car Park |
| Electricity Charge | THB 5.50 / unit |
| Water Supply Charge | Free of Charge |
| Operating Hour | 7:00 am – 8.00 pm |
Public Transportation :
| EXAT (Expressway) | – | |
| BTS (Skytrain) | Sala Daeng (50 m) | |
| MRT (Subway) | Silom (100 m) | |
| ARL (Airport Rail Link) | – | |
| BRT (Bus Rapid Transit) | – |
| Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
|---|---|---|---|---|---|---|
|
Yada Building / อาคาร ญาดา |
Office for rent / สำนักงาน ให้เช่า | THB60,900 | - | - | 87 m² | Contact us |
|
Yada Building / อาคาร ญาดา |
THB57,400 | - | - | 82 m² | Contact us |
Featured Unit, Office Building
4 years ago
Featured Unit, Office Building
4 years ago
Office Building
8 years ago
Office Building
8 years ago
Office Building
8 years ago
Office Building
8 years ago
Featured Unit, Office Building
4 years ago
Featured Unit, Office Building
4 years ago