m²: 1008
Featured Unit, Office Building
Please enter your username or email address. You will receive a link to create a new password via email.
| Property Type | Serviced Office |
| Year Completion | N/A |
| Storeys | N/A |
| Ceiling Height | 2.50 meters |
| Total Lettable Area | N/A |
| Air Condition Spec. | Central Chiller |
| Free Car Parking Quota | N/A |
| A Car Parking Fee | THB 2,500 / month |
| Lift | 6 Passenger, n/a Service, n/a Car Park |
| Electricity Charge | Free of charge |
| Water Supply Charge | Free of charge |
| Operating Hour | 8.00 am – 6.00 pm |
Public Transportation :
| EXAT (Expressway) | – | |
| BTS (Skytrain) | Phomphong station | |
| MRT (Subway) | – | |
| ARL (Airport Rail Link) | – | |
| BRT (Bus Rapid Transit) | – |
m²: 1008
Featured Unit, Office Building
5 years ago
m²: 1008
Featured Unit, Office Building
5 years ago
m²: 74
Featured Unit, Office Building
5 years ago
m²: 74
Featured Unit, Office Building
5 years ago
m²: 447
Featured Unit, Office Building
5 years ago
m²: 447
Featured Unit, Office Building
5 years ago
m²: 197
Featured Unit, Office Building
5 years ago
m²: 197
Featured Unit, Office Building
5 years ago