m²: 702
Featured Unit, Office Building
Please enter your username or email address. You will receive a link to create a new password via email.
| Property Type | Service Office |
| Year Completion | 2019 |
| Storeys | 1 Storey |
| Ceiling Height | 2.60 meters |
| Total Lettable Area | N/A sq.m. |
| Air Condition Spec. | Spilt Type |
| Free Car Parking Quota | – |
| A Car Parking Fee | 2,000 |
| Lift | 2 Passenger, 1 Service, – Car Park |
| Electricity Charge | Free of Charge |
| Water Supply Charge | Free of Charge |
| Operating Hour | 09.00 – 18.00 |
Public Transportation :
| EXAT (Expressway) | – | |
| BTS (Skytrain) | Sukhumvit Station | |
| MRT (Subway) | – | |
| ARL (Airport Rail Link) | Phaya Thai (A8) | |
| BRT (Bus Rapid Transit) | – |
m²: 702
Featured Unit, Office Building
5 years ago
m²: 702
Featured Unit, Office Building
5 years ago
m²: 597
Featured Unit, Office Building
5 years ago
m²: 597
Featured Unit, Office Building
5 years ago
m²: 2087
Featured Unit, Office Building
5 years ago
m²: 2087
Featured Unit, Office Building
5 years ago
m²: 205
Featured Unit, Office Building
5 years ago
m²: 205
Featured Unit, Office Building
5 years ago