Office Building
Please enter your username or email address. You will receive a link to create a new password via email.
| Property Type | Office Building |
| Year Completion | |
| Storeys | 16 Storey |
| Ceiling Height | 2.70 meters |
| Total Lettable Area | 11,204 sq.m. |
| Air Condition Spec. | Central Air |
| Free Car Parking Quota | 1 : 100 sqm |
| A Car Parking Fee | THB 2,500 / month |
| Lift | 2 Passenger, 1 Service |
| Electricity Charge | THB 6.00 / unit |
| Water Supply Charge | THB 25.00 / unit |
| Operating Hour |
Public Transportation :
| EXAT (Expressway) | ทางพิเศษศรีรัช | |
| BTS (Skytrain) | National Stadium | |
| MRT (Subway) | Samyan Station | |
| ARL (Airport Rail Link) | – | |
| BRT (Bus Rapid Transit) | – |
Office Building
8 years ago
Office Building
8 years ago
Office Building
9 years ago
Office Building
9 years ago
Office Building
6 years ago
Office Building
9 years ago
Office Building
9 years ago