Office Building
Please enter your username or email address. You will receive a link to create a new password via email.
| Property Type | Office Building |
| Year Completion | 1997 |
| Storeys | 12 |
| Ceiling Height | 2.50 meters |
| Total Lettable Area | 7,000 sq.m. |
| Air Condition Spec. | Water cooled package |
| Free Car Parking Quota | 1 : 100 |
| A Car Parking Fee | THB 2,000 / month |
| Lift | n/a Passenger, n/a Service, n/a Car Park |
| Electricity Charge | THB 6.00 / unit |
| Water Supply Charge | THB 23.00 / unit |
| Operating Hour | 8.30 am – 5.30 pm |
Public Transportation :
| EXAT (Expressway) | – | |
| BTS (Skytrain) | – | |
| MRT (Subway) | Pha ram 9 Station | |
| ARL (Airport Rail Link) | – | |
| BRT (Bus Rapid Transit) | – |
| Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
|---|---|---|---|---|---|---|
|
Chaiyo Building / อาคารไชโย |
Office for rent / สำนักงาน ให้เช่า | THB60,000 | - | - | 150 m² | Contact us |
Office Building
9 years ago
Office Building
9 years ago
Office Building
9 years ago
Office Building
9 years ago
Office Building
8 years ago
Office Building
8 years ago
Office Building
9 years ago
Office Building
9 years ago