Office Building
Please enter your username or email address. You will receive a link to create a new password via email.
| Property Type | Office Building |
| Year Completion | |
| Storeys | 15 Storey |
| Ceiling Height | 2.50 meters |
| Total Lettable Area | 5,000 sq.m. |
| Air Condition Spec. | Spilt Type |
| Free Car Parking Quota | 1 : 100 sqm |
| A Car Parking Fee | THB 1,500 / month |
| Lift | 3 Passenger, 1 Service |
| Electricity Charge | THB 5.95 / unit |
| Water Supply Charge | THB – / unit |
| Operating Hour |
Public Transportation :
| EXAT (Expressway) | – | |
| BTS (Skytrain) | ||
| MRT (Subway) | Sutthisan Station | |
| ARL (Airport Rail Link) | – | |
| BRT (Bus Rapid Transit) | – |
Office Building
9 years ago
Office Building
9 years ago
Office Building
8 years ago
Office Building
8 years ago
Office Building
8 years ago
Office Building
8 years ago
Office Building
9 years ago
Office Building
9 years ago