m²: 53
Featured Unit, Office Building, Retail Space
Please enter your username or email address. You will receive a link to create a new password via email.
| Property Type | Serviced Office |
| Year Completion | 2013 |
| Storeys | 30 |
| Ceiling Height | 2.50 meters |
| Total Lettable Area | N/A |
| Air Condition Spec. | Central Chiller |
| Free Car Parking Quota | N/A |
| A Car Parking Fee | THB 2,500 / month |
| Lift | 6 Passenger, 1 Service, n/a Car Park |
| Electricity Charge | Free of charge |
| Water Supply Charge | Free of charge |
| Operating Hour | 8.00 am – 6.00 pm |
Public Transportation :
| EXAT (Expressway) | – | |
| BTS (Skytrain) | Nana Station ( 10 m ) | |
| MRT (Subway) | Sukhumvit Station (500 m) | |
| ARL (Airport Rail Link) | – | |
| BRT (Bus Rapid Transit) | – |
m²: 53
Featured Unit, Office Building, Retail Space
5 years ago
m²: 53
Featured Unit, Office Building, Retail Space
5 years ago
m²: 111
Featured Unit, Office Building, Retail Space
5 years ago
m²: 111
Featured Unit, Office Building, Retail Space
5 years ago
Office Building
9 years ago
Office Building
9 years ago
m²: 166
Featured Unit, Office Building, Retail Space
5 years ago
m²: 166
Featured Unit, Office Building, Retail Space
5 years ago