Office Building
Please enter your username or email address. You will receive a link to create a new password via email.
| Property Type | Office Building |
| Year Completion | 2007 |
| Storeys | 20 |
| Ceiling Height | 2.85 meters |
| Total Lettable Area | 8,300 sq.m. |
| Air Condition Spec. | VRV air-conditioning system |
| Free Car Parking Quota | 1 : 100 |
| A Car Parking Fee | THB 3,000 / month |
| Lift | n/a Passenger, 1 Service, 3 Car Park |
| Electricity Charge | THB 5.00 / unit |
| Water Supply Charge | THB 20.00 / unit |
| Operating Hour | 8.30 am – 5.30 pm |
Public Transportation :
| EXAT (Expressway) | Klongtoey expressway | |
| BTS (Skytrain) | Chong Nonsi Station (800 m) | |
| MRT (Subway) | – | |
| ARL (Airport Rail Link) | – | |
| BRT (Bus Rapid Transit) | Arkhan Songkhro |
Office Building
9 years ago
Office Building
9 years ago
Featured Unit, Office Building
5 years ago
Featured Unit, Office Building
5 years ago
m²: 843
Featured Unit, Office Building, Retail Space
5 years ago
m²: 843
Featured Unit, Office Building, Retail Space
5 years ago
m²: 384
Featured Unit, Office Building, Retail Space
5 years ago
m²: 384
Featured Unit, Office Building, Retail Space
5 years ago