Office Building
Please enter your username or email address. You will receive a link to create a new password via email.
| Property Type | Office Building |
| Year Completion | 2012 |
| Storeys | 40 |
| Ceiling Height | 2.95 meters (Highest in BKK) |
| Total Lettable Area | 75,000 sq.m. |
| Air Condition Spec. | Central Chiller |
| Free Car Parking Quota | 1 : 100 |
| A Car Parking Fee | THB 2,500 / month |
| Lift | 18 Passenger, 2 Service, 4 Car Park |
| Electricity Charge | THB 5.00 / unit |
| Water Supply Charge | THB 20.00 / unit |
| Operating Hour | 7.30 am – 5.30 pm |
Public Transportation :
| EXAT (Expressway) | – | |
| BTS (Skytrain) | Chong Non Sri Station (500 m) | |
| MRT (Subway) | – | |
| ARL (Airport Rail Link) | – | |
| BRT (Bus Rapid Transit) | – |
Office Building
10 years ago
Office Building
10 years ago
Office Building
10 years ago
Office Building
10 years ago
Office Building
10 years ago
Office Building
10 years ago
Office Building
10 years ago
Office Building
10 years ago