m²: 459
Featured Unit, Office Building, Retail Space
Please enter your username or email address. You will receive a link to create a new password via email.
| Property Type | Office Building |
| Year Completion | Building 1- 1983,Building 2-1993,Building 3-1994 |
| Storeys | Building 1 – 12,Building 2-15,Building 3-29 |
| Ceiling Height | 2.55 meters |
| Total Lettable Area | 40,000 sq.m. |
| Air Condition Spec. | Central Chiller |
| Free Car Parking Quota | 1 : 100 |
| A Car Parking Fee | THB 2,000 / month |
| Lift | n/a Passenger, n/a Service, n/a Car Park |
| Electricity Charge | THB 5.00 / unit |
| Water Supply Charge | THB 20 / unit |
| Operating Hour | 7.30 am – 5.30 pm |
Public Transportation :
| EXAT (Expressway) | – | |
| BTS (Skytrain) | Ploen Chit ( 800 m) | |
| MRT (Subway) | Lumpini (700 m) | |
| ARL (Airport Rail Link) | – | |
| BRT (Bus Rapid Transit) | – |
m²: 459
Featured Unit, Office Building, Retail Space
5 years ago
m²: 459
Featured Unit, Office Building, Retail Space
5 years ago
m²: 110
Featured Unit, Office Building, Retail Space, Townhouse
5 years ago
m²: 110
Featured Unit, Office Building, Retail Space, Townhouse
5 years ago
m²: 384
Featured Unit, Office Building, Retail Space
5 years ago
m²: 384
Featured Unit, Office Building, Retail Space
5 years ago
Office Building
9 years ago
Office Building
9 years ago