Office Building
Please enter your username or email address. You will receive a link to create a new password via email.
| Property Type | Office Building |
| Year Completion | – |
| Storeys | 24 |
| Ceiling Height | 2.50 meters |
| Total Lettable Area | – sq.m. |
| Air Condition Spec. | Water cooled package |
| Free Car Parking Quota | 1 : 100 |
| A Car Parking Fee | THB 2,000 / month |
| Lift | 10 Passenger, 1 Service, 3 Car Park |
| Electricity Charge | THB 6.00 / unit |
| Water Supply Charge | THB – / unit |
| Operating Hour | 7:30 am – 6.00 pm |
Public Transportation :
| EXAT (Expressway) | Express Way ( 3.3 km) | |
| BTS (Skytrain) | Mochit Station (1,200 m) | |
| MRT (Subway) | Chatuchak Park (1,200 m) | |
| ARL (Airport Rail Link) | – | |
| BRT (Bus Rapid Transit) | – |
Office Building
9 years ago
Office Building
9 years ago
Office Building
9 years ago
Office Building
9 years ago
Office Building
9 years ago
Office Building
9 years ago
Office Building
9 years ago
Office Building
9 years ago