Featured Unit, Serviced Office
Please enter your username or email address. You will receive a link to create a new password via email.
| Property Type | Office Building |
| Year Completion | 1995 |
| Storeys | 24 |
| Ceiling Height | 2.50 meters |
| Total Lettable Area | 33,011 sq.m. |
| Air Condition Spec. | Central Chiller |
| Free Car Parking Quota | 1 : 100 |
| A Car Parking Fee | THB 2,400 / month |
| Lift | 8 Passenger, 2 Service, 2 Car Park |
| Electricity Charge | THB 6.00 / unit |
| Water Supply Charge | THB 20.00 / unit |
| Operating Hour | 8.30 am – 5.30 pm |
Public Transportation :
| EXAT (Expressway) | ||
| BTS (Skytrain) | Phom Phong Station | |
| MRT (Subway) | – | |
| ARL (Airport Rail Link) | – | |
| BRT (Bus Rapid Transit) | – |
| Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
|---|---|---|---|---|---|---|
|
UBC 2 / สมัชชาวานิช 2 |
สำนักงานให้เช่า / Office for rent | THB189,600 | - | - | 240 m² | Contact us |
Featured Unit, Serviced Office
5 years ago
Featured Unit, Serviced Office
5 years ago
m²: 218
Featured Unit, Office Building
5 years ago
m²: 218
Featured Unit, Office Building
5 years ago
m²: 1008
Featured Unit, Office Building
5 years ago
m²: 1008
Featured Unit, Office Building
5 years ago
m²: 215
Featured Unit, Office Building
5 years ago
m²: 215
Featured Unit, Office Building
5 years ago