Office Building
Please enter your username or email address. You will receive a link to create a new password via email.
| Property Type | Office Building |
| Year Completion | 1993 |
| Storeys | 22 |
| Ceiling Height | 2.50 meters |
| Total Lettable Area | 11,000 sq.m. |
| Air Condition Spec. | Water Cool |
| Free Car Parking Quota | 1 : 100 |
| A Car Parking Fee | THB 1,500 / month |
| Lift | 10 Passenger, 1 Service, 3 Car Park |
| Electricity Charge | THB 5.70 / unit |
| Water Supply Charge | THB 18.00 / unit |
| Operating Hour | 7:30 am – 6.00 pm |
Public Transportation :
| EXAT (Expressway) | – | |
| BTS (Skytrain) | – | |
| MRT (Subway) | Pha Ram 9 Station (900 m) | |
| ARL (Airport Rail Link) | – | |
| BRT (Bus Rapid Transit) | – |
Office Building
8 years ago
Office Building
8 years ago
Office Building
8 years ago
Office Building
8 years ago
m²: 1496
Featured Unit, Office Building, Retail Space, Serviced Office
2 years ago
m²: 1496
Featured Unit, Office Building, Retail Space, Serviced Office
2 years ago
Featured Unit, Office Building, Retail Space, Serviced Office
5 years ago
Featured Unit, Office Building, Retail Space, Serviced Office
5 years ago