m²: 110
Featured Unit, Office Building, Retail Space, Townhouse
Please enter your username or email address. You will receive a link to create a new password via email.
| Property Type | Office Building |
| Year Completion | 1992 |
| Storeys | 25 |
| Ceiling Height | 2.50 meters |
| Total Lettable Area | 18,000 sq.m. |
| Air Condition Spec. | Central Chiller |
| Free Car Parking Quota | 1 : 100 |
| A Car Parking Fee | THB 1,500 / month |
| Lift | 6 Passenger, 1 Service, n/a Car Park |
| Electricity Charge | MEA’s Rate |
| Water Supply Charge | THB 20.00 / unit |
| Operating Hour | 8.30 am – 5.30 pm |
Public Transportation :
| EXAT (Expressway) | – | |
| BTS (Skytrain) | – | |
| MRT (Subway) | Lumpini Station | |
| ARL (Airport Rail Link) | – | |
| BRT (Bus Rapid Transit) | – |
m²: 110
Featured Unit, Office Building, Retail Space, Townhouse
5 years ago
m²: 110
Featured Unit, Office Building, Retail Space, Townhouse
5 years ago
m²: 843
Featured Unit, Office Building, Retail Space
5 years ago
m²: 843
Featured Unit, Office Building, Retail Space
5 years ago
Office Building
9 years ago
Office Building
9 years ago
m²: 257
Featured Unit, Office Building, Retail Space
5 years ago
m²: 257
Featured Unit, Office Building, Retail Space
5 years ago