m²: 133
Featured Unit, Office Building
Please enter your username or email address. You will receive a link to create a new password via email.
| Property Type | Office Building |
| Year Completion | 2010 |
| Storeys | 32 |
| Ceiling Height | 2.60 meters |
| Total Lettable Area | 40,000 sq.m. |
| Air Condition Spec. | Split Type |
| Free Car Parking Quota | 1 : 100 |
| A Car Parking Fee | THB 3,000 / month |
| Lift | 6 Passenger, 1 Service, 1 Car Park |
| Electricity Charge | THB 7.00 / unit |
| Water Supply Charge | Free of charge |
| Operating Hour | 7:30 am – 5.30 pm |
Public Transportation :
| EXAT (Expressway) | – | |
| BTS (Skytrain) | Phloenchit Station (200 m) | |
| MRT (Subway) | – | |
| ARL (Airport Rail Link) | – | |
| BRT (Bus Rapid Transit) | – |
m²: 133
Featured Unit, Office Building
6 years ago
m²: 133
Featured Unit, Office Building
6 years ago
Office Building
10 years ago
Office Building
10 years ago
Office Building
10 years ago
Office Building
10 years ago
Office Building
10 years ago
Office Building
10 years ago